<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>New York City News Service &#187; Featured</title>
	<atom:link href="http://nycitynewsservice.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://nycitynewsservice.com</link>
	<description>A Student-Powered Service at the CUNY Graduate School of Journalism</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food Trucks Show Klout</title>
		<link>http://nycitynewsservice.com/2012/05/15/food-trucks-show-klout/</link>
		<comments>http://nycitynewsservice.com/2012/05/15/food-trucks-show-klout/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:08 +0000</pubDate>
		<dc:creator>Natalia V. Osipova</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Columbia School of Journalism]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sree Sreenivasan]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=15537</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/05/food-truck-main-image-150x100.gif" class="attachment-thumbnail-primary wp-post-image" alt="food-truck-main-image" title="food-truck-main-image" style="float:left; padding-right: 15px; padding-bottom: 15px;" />Check out the five most popular food trucks in the city – at least when it comes to social media.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/05/food-truck-main-image-150x100.gif" class="attachment-thumbnail-primary wp-post-image" alt="food-truck-main-image" title="food-truck-main-image" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>It takes a lot more than great food to draw a crowd. Some of the city&#8217;s most successful food trucks attract customers through social media – offering deals and letting foodies know exactly where to find their favorite meals-on-wheels.</p>
<p>We looked at the five most successful food trucks in the city – at least when gauged by social media influence. Trucks were chosen based on their score in Klout, a tool that measures the ability to drive social media media and evaluates the number of people influenced by a given user. The more &#8220;likes,&#8221; retweets or comments a user gets, the bigger the score.</p>
<p>“Food and social media go closely together,” said Sree Sreenivasan, a social media expert who blogs for CNET News and teaches at the Columbia Graduate School of Journalism.</p>
<p>Still, he noted, “Social media doesn’t matter when you don’t have great food.”</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/05/15/food-trucks-show-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Coverage: Food Conference</title>
		<link>http://nycitynewsservice.com/2012/05/14/live-coverage-food-conference/</link>
		<comments>http://nycitynewsservice.com/2012/05/14/live-coverage-food-conference/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:53:20 +0000</pubDate>
		<dc:creator>NYCity News Service Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Food Coalition]]></category>
		<category><![CDATA[Brooklyn Food Conference]]></category>
		<category><![CDATA[Brooklyn Tech]]></category>
		<category><![CDATA[Brooklyn Technical High School]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=15576</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/05/food-conference-2-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="food conference 2" title="food conference 2" style="float:left; padding-right: 15px; padding-bottom: 15px;" />The fourth annual Brooklyn Food Conference drew thousands with its packed menu of speakers, workshops and cooking demonstrations.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/05/food-conference-2-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="food conference 2" title="food conference 2" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>The fourth annual Brooklyn Food Conference drew thousands to Brooklyn Technical High School May 13th with its menu of speakers, workshops, cooking demonstrations, activities for kids and a vendor expo. Our reporters were on hand to provide live coverage of the day-long event, sponsored by the Brooklyn Food Coalition, which promotes equal access to healthful food and sustainable ways to produce food. </p>
<div class="w500"><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=ff3f6769c7/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=ff3f6769c7" >Live &#8211; Brooklyn Food Conference 2012</a></iframe><span class="credit"></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/05/14/live-coverage-food-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Dancing Muscles In</title>
		<link>http://nycitynewsservice.com/2012/04/16/pole-dancing-muscles-in/</link>
		<comments>http://nycitynewsservice.com/2012/04/16/pole-dancing-muscles-in/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:12:10 +0000</pubDate>
		<dc:creator>Kamana Shrestha</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Le Femme Suite]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[pole dancing]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=15420</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/04/Pole-1-DN-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Pole 1 DN" title="Pole 1 DN" style="float:left; padding-right: 15px; padding-bottom: 15px;" />Le Femme Suite in West Harlem attracts a growing number of enthusiasts of the popular new dance form.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/04/Pole-1-DN-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Pole 1 DN" title="Pole 1 DN" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>Amy Thomas, wearing a bright yellow midriff-baring shirt and frilly gray booty shorts, pulls herself up the shiny pole, climbing almost to the ceiling. Arms trembling from the strain, Thomas manages to maintain her grip, intently focusing on the middle of the dimly lit exercise studio filed with poles and women. A victorious grin spreads across her face as she relaxes and slides back down.</p>
<p>“Again! Caress, rub, flick it and spin it, that’s it, ladies, keep it sexy!” shouts the Le Femme Suite instructor, clad in pink-leopard print shorts and a black tank top.</p>
<p>Le Femme Suite is a pole-dancing studio on Adam Clayton Powell Blvd. in West Harlem. It attracts a growing number of enthusiasts of a popular new dance form that’s spurred a movement to gain approval as an Olympic sport.</p>
<p><a href="http://www.nydailynews.com/new-york/uptown/le-femme-suite-uptown-pole-dancing-studio-helps-women-put-a-spin-life-article-1.1058736" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/04/16/pole-dancing-muscles-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Park Plans Sinking</title>
		<link>http://nycitynewsservice.com/2012/04/05/waterfront-park-plans-sinking/</link>
		<comments>http://nycitynewsservice.com/2012/04/05/waterfront-park-plans-sinking/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:09:07 +0000</pubDate>
		<dc:creator>Natalia V. Osipova</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[Williamsburg]]></category>
		<category><![CDATA[Williamsburg Bridge]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=15387</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/04/parks-BE-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="parks BE" title="parks BE" style="float:left; padding-right: 15px; padding-bottom: 15px;" />Greenpoint and Williamsburg have just 0.6 acres of open space per 1,000 residents – far below the city average. Some 33 new acres of promised parks have yet to materialize.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/04/parks-BE-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="parks BE" title="parks BE" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>On Sunday afternoons, Gabriel Swain jogs from the intersection of Eagle and Franklin streets to the Williamsburg Bridge and back. His run — about 3.5 miles — takes place almost entirely on the streets of Greenpoint and Williamsburg.</p>
<p>“It would be great to have a waterfront park,” said Swain, 32, a writer for a technology company.</p>
<p><a href="http://www.brooklyneagle.com/articles/new-parks-north-brooklyn-fail-take-root" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/04/05/waterfront-park-plans-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skateboard Park Ramps Up</title>
		<link>http://nycitynewsservice.com/2012/03/26/skateboard-park-ramps-up/</link>
		<comments>http://nycitynewsservice.com/2012/03/26/skateboard-park-ramps-up/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:17:06 +0000</pubDate>
		<dc:creator>Tom DiChristopher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brower Park]]></category>
		<category><![CDATA[Culture Skateboards]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[skateboarding parks]]></category>
		<category><![CDATA[Traci Johnson]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=15350</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/skateboard-park-2-150x100.gif" class="attachment-thumbnail-primary wp-post-image" alt="skateboard-park-2" title="skateboard-park-2" style="float:left; padding-right: 15px; padding-bottom: 15px;" />The new skateboard park at Brower Park in Crown Heights is proving a popular spot for the sport – and for lessons in its culture and history.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/skateboard-park-2-150x100.gif" class="attachment-thumbnail-primary wp-post-image" alt="skateboard-park-2" title="skateboard-park-2" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>In 2007, Traci Johnson, 41, founded Culture Skateboards with her husband Jay to support and promote young skateboarders from New York City. While teaching her nephew to skate, Johnson was astonished to hear young skaters talk about achieving fame and fortune as if that were the purpose of the sport. A lifelong skater, she decided to start an organization that would not only teach kids how to skate, but educate them about the history and culture of skateboarding.</p>
<p><a href="http://www.dominionofnewyork.com/2012/03/23/in-skateboarding-a-black-brooklyn-woman-breaks-barriers/#.T2ydMGJrODQ" target="_blank">Read More</a></p>
<p><em>Click below for an audio report about the skateboard park opened by Culture Skateboards at Brower Park in Crown Heights:<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/03/26/skateboard-park-ramps-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Photogs Tell Story of Iraq</title>
		<link>http://nycitynewsservice.com/2012/03/26/war-photogs-tell-story-of-iraq/</link>
		<comments>http://nycitynewsservice.com/2012/03/26/war-photogs-tell-story-of-iraq/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:14:57 +0000</pubDate>
		<dc:creator>Sean Carlson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Michael Kamber]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=15339</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/Iraq-photo-Kemper-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Iraq photo Kemper" title="Iraq photo Kemper" style="float:left; padding-right: 15px; padding-bottom: 15px;" />Michael Kamber put together a new book featuring pictures and oral histories from fellow photojournalists who worked in wartime Iraq.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/Iraq-photo-Kemper-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Iraq photo Kemper" title="Iraq photo Kemper" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>Michael Kamber has been taking pictures of war for more than 25 years. Between 2003 and 2010, the award-winning journalist worked for The New York Times in Iraq, amassing a vast body of work covering the conflict there. Later this year, Kamber will release a book of oral histories from fellow photojournalists who worked in Iraq during the war. &#8220;Journalists on War: Untold Stories from Iraq&#8221; will feature accounts of the conflict from nearly 40 journalists.</p>
<p>Kamber recently sat down with the NYCity News Service to talk about the book, and his experiences in Iraq.</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/03/26/war-photogs-tell-story-of-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microloans Show Big Impact</title>
		<link>http://nycitynewsservice.com/2012/03/14/microloans-show-big-impact/</link>
		<comments>http://nycitynewsservice.com/2012/03/14/microloans-show-big-impact/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:09:57 +0000</pubDate>
		<dc:creator>Anika Anand</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[mircroloans]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Project Enterprise]]></category>
		<category><![CDATA[SOBRO]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=14857</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/Loans-DN-juan-perez1-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Loans-DN-juan-perez" title="Loans-DN-juan-perez" style="float:left; padding-right: 15px; padding-bottom: 15px;" />Small business owners and entrepreneurs, often shunned by banks during tough economic times, are turning to nonprofit groups for modest loans.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/Loans-DN-juan-perez1-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Loans-DN-juan-perez" title="Loans-DN-juan-perez" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>His credit score isn&#8217;t very good, he&#8217;s trying to refinance his home and he&#8217;s looking for a full-time job. But thanks to a microloan, Freddy Blanco just built a new website for his firm, JusDesign.</p>
<p>About six years ago, the Bronx graphic artist found out about Project Enterprise &#8211; a nonprofit that provides modest loans and business training to entrepreneurs and small business owners.</p>
<div><a href="http://www.nydailynews.com/new-york/bronx/microloans-helping-bronx-entrepreneurs-small-business-owners-max-article-1.1038213" target="_blank">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/03/14/microloans-show-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pooper-Scooper Woes Plague Bronx</title>
		<link>http://nycitynewsservice.com/2012/03/13/pooper-scooper-woes-plague-bronx/</link>
		<comments>http://nycitynewsservice.com/2012/03/13/pooper-scooper-woes-plague-bronx/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:19:39 +0000</pubDate>
		<dc:creator>Tristan Hallman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[dog poop]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[pooper-scooper]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=14848</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/Dogs-DN1-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Dogs-DN" title="Dogs-DN" style="float:left; padding-right: 15px; padding-bottom: 15px;" />Residents and neighborhood groups are fed up with what they say is a lack of pooper-scooper law enforcement by the city Sanitation Department.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/Dogs-DN1-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="Dogs-DN" title="Dogs-DN" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>Many Bronx residents and neighborhood groups are fed up with what they say is a lack of pooper-scooper law enforcement by the city Sanitation Department. Now, some Bronx politicians are ready to take action.</p>
<p><a href="http://www.nydailynews.com/new-york/bronx/bronx-residents-pols-push-enforce-pooper-scooper-law-dog-leavings-pile-areas-article-1.1037579" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/03/13/pooper-scooper-woes-plague-bronx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Citizens a Budgeting Voice</title>
		<link>http://nycitynewsservice.com/2012/03/01/giving-citizens-a-budgeting-voice/</link>
		<comments>http://nycitynewsservice.com/2012/03/01/giving-citizens-a-budgeting-voice/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:01:21 +0000</pubDate>
		<dc:creator>NYCity News Service Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[East Harlem]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[participatory budgeting]]></category>
		<category><![CDATA[Rockaways]]></category>
		<category><![CDATA[Tilden High School]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=14807</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/budgeting-package1-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="budgeting-package" title="budgeting-package" style="float:left; padding-right: 15px; padding-bottom: 15px;" />Residents of four City Council districts will soon vote on how to spend $1 million in their communities as part of a pilot program called participatory budgeting.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/03/budgeting-package1-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="budgeting-package" title="budgeting-package" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p><em>Residents of four City Council districts will soon vote on how to spend municipal funds that will pay for expenditures in their communities, like planting trees and installing security lights. City councilmembers in these districts pledged at least $1 million each to the projects their constituents select during a pilot program called participatory budgeting. Our reporters, in stories published by City Limits, offered an <a href="http://www.citylimits.org/news/articles/4529/project-has-citizens-making-budget-choices" target="_blank">overview</a> of the process and looked at how it&#8217;s progressing in the four districts. Here&#8217;s what they found:</em></p>
<p>•In Kensington, Brooklyn, citizen budget delegates learned quickly how expensive seemingly simple projects – like building a <a href="http://www.bkbureau.org/kensington-what-price-dog-park" target="_blank">dog park</a> or refurbishing a handball court – can be.</p>
<p>•In East Harlem, volunteers have whittled down <a href="http://www.citylimits.org/news/articles/4533/east-harlem-of-500-budget-ideas-a-few-survive/1" target="_blank">500</a> suggested projects to a more modest number – all while expanding the scope of the surviving proposals.</p>
<p>•In the Rockaways, delegates are debating <a href="http://www.citylimits.org/news/articles/4531/rockaways-a-line-in-the-sand/1" target="_blank">proposals</a> ranging from neighborhood beautification efforts to creating free parking at Rockaway Park.</p>
<p>•In Flatbush, Brooklyn, some of the district&#8217;s youngest constituents – cheerleaders, football players and track runners at <a href="http://www.bkbureau.org/flatbush-what-would-you-do-with-1m" target="_blank">Tilden High School</a> – are pushing for lights on their football field.</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/03/01/giving-citizens-a-budgeting-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Long Waits at Food Stamps Center</title>
		<link>http://nycitynewsservice.com/2012/02/22/long-waits-at-food-stamps-center/</link>
		<comments>http://nycitynewsservice.com/2012/02/22/long-waits-at-food-stamps-center/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:19 +0000</pubDate>
		<dc:creator>Justin Mitchell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Clintion Hill]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Food stamps]]></category>
		<category><![CDATA[Human Resources Administration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Northern Brooklyn Food Stamp and DeKalb Job Centers]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/?p=14791</guid>
		<description><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/02/DeKalb-DN-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="DeKalb DN" title="DeKalb DN" style="float:left; padding-right: 15px; padding-bottom: 15px;" /> Lines outside – and inside – the Northern Brooklyn Food Stamp and DeKalb Job Centers are typical, clients say.]]></description>
			<content:encoded><![CDATA[<img width="150" height="100" src="http://nycitynewsservice.com/files/2012/02/DeKalb-DN-150x100.jpg" class="attachment-thumbnail-primary wp-post-image" alt="DeKalb DN" title="DeKalb DN" style="float:left; padding-right: 15px; padding-bottom: 15px;" /><p>Clients at a Clinton Hill city food stamp office and job center charge they are waiting hours to get help.</p>
<p>On most mornings, a line stretches outside the Northern Brooklyn Food Stamp and DeKalb Job Centers on Dekalb between Skillman and <a title="Franklin Aves" href="http://www.nydailynews.com/topics/Franklin+Aves">Franklin Aves</a>.</p>
<p>Clients and advocates charge overcrowding plague the Human Resource Administration&#8217;s food stamp and job centers in Brooklyn and throughout the city.</p>
<div><a href="http://www.nydailynews.com/new-york/brooklyn/brooklyn-clients-clinton-hill-food-stamp-job-center-wait-hours-article-1.1026478#ixzz1n8MVgyjE" target="_blank">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2012/02/22/long-waits-at-food-stamps-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
	</channel>
</rss>

