<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City News Service - CUNY Graduate School of Journalism &#187; NYPulse</title>
	<atom:link href="http://nycitynewsservice.com/category/nypulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://nycitynewsservice.com</link>
	<description>New York News from the CUNY Graduate School of Journalism</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Listening Live</title>
		<link>http://nycitynewsservice.com/2007/12/10/listening-live/</link>
		<comments>http://nycitynewsservice.com/2007/12/10/listening-live/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 23:33:54 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[Atlas of Insects]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Webster Hall]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/12/10/listening-live/</guid>
		<description><![CDATA[The city's rising cost of real estate and gentrification have forced some well-known music clubs to go silent. The Bottom Line, Wetlands, Fez, Tonic, and Sine-e are now gone.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/12/10/listening-live/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/cache/paolo_degrigorio.93e4vxmcpt8o8gk0sg80wssws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="129" style="float:left;padding:0 10px 10px 0;" ></a><p>The city&#8217;s rising cost of real estate and gentrification have forced some well-known music clubs to go silent. The Bottom Line, Wetlands, Fez, Tonic, and Sine-e are now gone. Mo Pitkins is the music scene&#8217;s latest casualty. While venues come and go, bands are always able to find new places to play. And, from jazz to rumba to rock and roll, there&#8217;s always an audience in New York City. <span id="more-278"></span></p>
<p>Paolo De Grigorio is the editor-in-chief and founder of the New York City music magazine, <em>Deli</em>. He joins us in our studio in Times Square to talk about new local bands and where you can hear them play.</p>
<p>Reporters: Tyler Mitter, Adeola Oladele, Jennifer Saavedra</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/12/10/listening-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_09_20071210_FINAL.mp3" length="24001434" type="audio/mpeg" />
		</item>
		<item>
		<title>NYC&#8217;s Rising Real Estate Market</title>
		<link>http://nycitynewsservice.com/2007/12/03/nycs-rising-real-estate-market/</link>
		<comments>http://nycitynewsservice.com/2007/12/03/nycs-rising-real-estate-market/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:09:09 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/12/03/nycs-rising-real-estate-market/</guid>
		<description><![CDATA[Although the city continues to have one of the tightest real estate markets in the country, some neighborhoods, such as Jamaica, Queens are being hit hard with foreclosures.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/12/03/nycs-rising-real-estate-market/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/cache/real_estate1.7g4jwn2cjqwwgow8kocw80k8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="129" style="float:left;padding:0 10px 10px 0;" ></a><p>According to a new study by PricewaterhouseCoopers and the Washington, DC-based Urban Land Institute, New York City ranks as the top domestic market to watch in 2008 because of its strength. Although the city continues to have one of the tightest real estate markets in the country, some neighborhoods, such as Jamaica, Queens are being hit hard with foreclosures. <span id="more-269"></span></p>
<p>This week, we&#8217;re joined by John Goering, professor in the School of Public Affairs and Department of Real Estate at Baruch College.</p>
<p>Reporters: Emily Mayer, Megan McGibney, Cristiana Oliviera, Marlene Peralta</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/12/03/nycs-rising-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_08_20071203_FINAL.mp3" length="14401328" type="audio/mpeg" />
		</item>
		<item>
		<title>Older &amp; Online</title>
		<link>http://nycitynewsservice.com/2007/11/19/older-online/</link>
		<comments>http://nycitynewsservice.com/2007/11/19/older-online/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:34:29 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[elder blogger]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/11/19/older-online/</guid>
		<description><![CDATA[Over the next twenty years, the city predicts that one in every five New Yorkers will be 60 or older. This will be the first time in the city's history that older New Yorkers will outnumber school age children.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/11/19/older-online/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=252&amp;w=180" width="180" height="134" style="float:left;padding:0 10px 10px 0;" ></a><p>Over the next twenty years, the city predicts that one in every five New Yorkers will be 60 or older. This will be the first time in the city&#8217;s history that older New Yorkers will outnumber school age children. As New Yorkers are aging their lifestyles are changing. Online social networking and  blogging are creating new internet neighborhoods.<br />
<span id="more-252"></span></p>
<p>This week our guests are Caryn Resnik, Deputy Commissioner at the city&#8217;s Department for the Aging and Susannah Fox, associate editor at the Pew Internet and American Life Project.</p>
<p>Producer: Khadijah Cole</p>
<p>Reporters: Abimbola Ishola, Anna Limontas-Salisbury</p>
<p><strong>Related Links:</strong></p>
<ul>
<li><a href="http://www.nyc.gov/html/dfta/">New York City Department of Aging</a></li>
<li><a href="http://www.meetup.com/">Meetup.com</a></li>
<li><a href="http://www.timegoesby.net/">Ronni Bennett&#8217;s Blog</a></li>
<li><a href="http://www.pewinternet.org/">Pew Internet &amp; American Life Project</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/11/19/older-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dollar&#8217;s Worth</title>
		<link>http://nycitynewsservice.com/2007/11/12/a-dollars-worth/</link>
		<comments>http://nycitynewsservice.com/2007/11/12/a-dollars-worth/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:38:49 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/11/12/a-dollars-worth/</guid>
		<description><![CDATA[The US dollar has steadily depreciated against major currencies in the last five years. In early November, the US dollar hit its lowest level against the euro since that currency's debut.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/11/12/a-dollars-worth/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=243&amp;w=180" width="180" height="134" style="float:left;padding:0 10px 10px 0;" ></a><p>The US dollar has steadily depreciated against major currencies in the last five years. Recently, the decline has been even sharper. In early November, the US dollar hit its lowest level against the euro since that currency&#8217;s debut in 1999. The value of the British pound is the highest its been to the US dollar in 26 years.<br />
<span id="more-243"></span></p>
<p>Dr. Frank Braconi, Chief Economist at the City Comptroller&#8217;s Office, joins us in our studio in Times Square to discuss how the weaker dollar is affecting New Yorkers.</p>
<p>Producer: Sebastian Bednarski</p>
<p>Reporter: Vinita Singla</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/11/12/a-dollars-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_06_20071112.mp3" length="14401328" type="audio/mpeg" />
		</item>
		<item>
		<title>Crimes Motivated by Hate</title>
		<link>http://nycitynewsservice.com/2007/11/05/crimes-motivated-by-hate/</link>
		<comments>http://nycitynewsservice.com/2007/11/05/crimes-motivated-by-hate/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 00:01:58 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hate crimes]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[sikh]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/11/07/crimes-motivated-by-hate/</guid>
		<description><![CDATA[The number of hate crimes in the city this year has reached more than 200 -- a 20% increase compared to the same period last year. More than half of hate crimes nationwide are based on the victim's race.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/11/05/crimes-motivated-by-hate/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/cache/hate_crime.40bgolugrmg4wc00s8gc8ogw8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="138" style="float:left;padding:0 10px 10px 0;" ></a><p>The number of hate crimes in the city this year has reached more than 200 &#8212; a 20% increase compared to the same period last year. More than half of hate crimes nationwide are based on the victim&#8217;s race, followed by religion and sexual orientation.<br />
<span id="more-237"></span></p>
<p>Dr. Basil Wilson, Professor in Residence at the CUNY Graduate Center&#8217;s Sociology Department and Mariela Palomino Herring, Assistant Queens District Attorney in charge of the office&#8217;s Gang Violence and Hate Crimes Unit, join us in our studios.</p>
<p>Producer: Chika Osaka</p>
<p>Reporters: Jego Armstrong,  Djenny Passe-Rodriguez</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/11/05/crimes-motivated-by-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_05_20071105.mp3" length="14401328" type="audio/mpeg" />
		</item>
		<item>
		<title>26.2 Miles to Finish</title>
		<link>http://nycitynewsservice.com/2007/10/29/262-miles-to-finish/</link>
		<comments>http://nycitynewsservice.com/2007/10/29/262-miles-to-finish/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:43:27 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[neurofibromatosis]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Road Runners]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/10/29/262-miles-to-finish/</guid>
		<description><![CDATA[On Sunday, November 4th, the city will host its annual ING New York City Marathon. More than 38,000 runners  from over one hundred countries are expected to participate.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/10/29/262-miles-to-finish/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=232&amp;w=180" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a><p>On Sunday, November 4th, the city will host its annual ING New York City Marathon. More than 38,000 runners  from over one hundred countries are expected to participate, including elite athletes and those running for charities.<br />
<span id="more-232"></span></p>
<p>Sam Grotewold, Manager of Professional Athletes for New York Road Runners, and elite runner, Caitlin O&#8217;Donnell Tormey, join us in our studio to discuss the intense preparation required to run a marathon competitively.<br />
Producer: Jego Armstrong</p>
<p>Reporter: Steve Pacer</p>
<p>Reporting by Khadijah Cole</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/10/29/262-miles-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_04_20071029.mp3" length="14401328" type="audio/mpeg" />
		</item>
		<item>
		<title>Flu Shot or Not?</title>
		<link>http://nycitynewsservice.com/2007/10/22/the-influenza-debate-flu-shot-or-not/</link>
		<comments>http://nycitynewsservice.com/2007/10/22/the-influenza-debate-flu-shot-or-not/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 23:06:10 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/10/22/the-influenza-debate-flu-shot-or-not/</guid>
		<description><![CDATA[October and November are considered the best months to get a vaccination against influenza. Although the nasal spray is available, most New Yorkers who opt for the vaccine will get a needle in the arm.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/10/22/the-influenza-debate-flu-shot-or-not/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/cache/flushot_2006_1.2vl62hdeeby80c404wk448c04.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="91" style="float:left;padding:0 10px 10px 0;" ></a><p>October and November are considered the best months to get a vaccination against influenza. Although the nasal spray is available, most New Yorkers who opt for the vaccine will get a needle in the arm. Dr. Jane R. Zucker, an assistant health commissioner for the city, joins us in our studio to discuss New York&#8217;s plan to ensure that 90% of its population over 65 gets the vaccine.</p>
<p>Producer: Megan Kelty</p>
<p>Reporters: Carolyn Nardiello, Laura Silver</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/10/22/the-influenza-debate-flu-shot-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_03_20071022.mp3" length="14401328" type="audio/mpeg" />
		</item>
		<item>
		<title>Reviving Physical Education</title>
		<link>http://nycitynewsservice.com/2007/10/15/nypulse-oct-15-2007/</link>
		<comments>http://nycitynewsservice.com/2007/10/15/nypulse-oct-15-2007/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:50:26 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[school lunch]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/10/15/nypulse-oct-15-2007/</guid>
		<description><![CDATA[Gym class and recess have become a shrinking part of the New York City public school curriculum over the last three decades.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/10/15/nypulse-oct-15-2007/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=207&amp;w=180" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a><p>Gym class and recess have become a shrinking part of the New York City public school curriculum over the last three decades. Our guests are Lori Rose Benson, the DOE&#8217;s Director of Fitness and Physical Education  and Jean Harris, Assistant Professor of Health and Physical Education at Adelphi University. They join us to discuss the challenges that public schools face in meeting city&#8217;s guidelines.</p>
<p>Producer: <a href="http://nycitynewsservice.com/angela-m-hill/">Angela Hill</a><br />
Reporters: Megan Kelty, Chika Osaka</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/10/15/nypulse-oct-15-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_02_20071016.mp3" length="14402036" type="audio/mpeg" />
		</item>
		<item>
		<title>Mixed Reactions to DMV Changes</title>
		<link>http://nycitynewsservice.com/2007/10/08/nypulse-oct-8-2007/</link>
		<comments>http://nycitynewsservice.com/2007/10/08/nypulse-oct-8-2007/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 08:01:17 +0000</pubDate>
		<dc:creator>Tina Pamintuan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NYPulse]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[driver's licenses]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[state IDs]]></category>
		<category><![CDATA[Undocumented immigrants]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/10/08/nypulse-oct-8-2007/</guid>
		<description><![CDATA[Gov. Eliot Spitzer's executive order will give all New Yorkers the opportunity to apply for state driver's licenses without regard to immigration status. Immigrants are praising the measure, but critics say it presents national security issues.]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/10/08/nypulse-oct-8-2007/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/cache/dmv.9ep4oqkwwkcgg88k8g444048s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" style="float:left;padding:0 10px 10px 0;" ></a><p>Gov. Eliot Spitzer&#8217;s executive order will give all New Yorkers the opportunity to apply for state driver&#8217;s licenses without regard to immigration status. Immigrants are praising the measure, but critics say it presents national security issues. Baruch College professor and immigration lawyer Allan Wernick joins us in our studio.</p>
<p>Producer: Marlene Peralta<br />
Reporting by Jego Armstrong and Sebastian Bednarski</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/10/08/nypulse-oct-8-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/Podcast_NYPulse_01_20071008.mp3" length="14633168" type="audio/mpeg" />
		</item>
		<item>
		<title>One-Leg Chuck Plays the Subways</title>
		<link>http://nycitynewsservice.com/2007/10/03/subway-musician-chuck/</link>
		<comments>http://nycitynewsservice.com/2007/10/03/subway-musician-chuck/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 17:32:31 +0000</pubDate>
		<dc:creator>Jego Armstrong</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[JStream]]></category>
		<category><![CDATA[NYPulse]]></category>

		<guid isPermaLink="false">http://nycitynewsservice.com/2007/10/03/subway-musician-chuck/</guid>
		<description><![CDATA[<a href="http://nycitynewsservice.com/2007/10/03/subway-musician-chuck/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=180&amp;w=180" width="180" height="132" style="float:left;padding:0 10px 10px 0;" ></a>He&#8217;s become as much a staple of the Union Square station as the L train: One-leg Chuck, the guitar-plucking, singing musician who provides the rush-hour soundtrack for many commuters.
]]></description>
			<content:encoded><![CDATA[<a href="http://nycitynewsservice.com/2007/10/03/subway-musician-chuck/"><img src="http://nycitynewsservice.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=180&amp;w=180" width="180" height="132" style="float:left;padding:0 10px 10px 0;" ></a><p>He&#8217;s become as much a staple of the Union Square station as the L train: One-leg Chuck, the guitar-plucking, singing musician who provides the rush-hour soundtrack for many commuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://nycitynewsservice.com/2007/10/03/subway-musician-chuck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://nycitynewsservice.com/audio/2007/chuck_profile.mp3" length="3918918" type="audio/mpeg" />
		</item>
	</channel>
</rss>
